Tour
Tour Rankings 2012 – Updated 16th May 2012
| 2012 | 2011 | Name | Town | Ranking | Merit |
|---|---|---|---|---|---|
| 1 | 1 | Gareth Potts | Stoke-on-Trent | 78 | 0 |
| 2 | 7 | Ben Davies | Swansea | 56 | 0 |
| 3 | 11 | Rob Chilton | Dudley | 52 | 8 |
| 4 | 3 | Phil Harrison | Sutton Ely | 52 | 0 |
| 5 | 9 | Ben Flack | Bristol | 44 | 0 |
| 6 | 10 | Derek Murphy | County Down | 44 | 0 |
| 7 | 4 | Lee Clough | Blackpool | 44 | 0 |
| 8 | 5 | Adam Davis | Stoke-on-Trent | 42 | 3 |
| 9 | 13 | Ronan McCarthy | County Down | 40 | 6 |
| 10 | 12 | Craig Marsh | Swansea | 40 | 3 |
| 11 | 6 | Marc Farnsworth | Houghton-Le-Spring | 38 | 0 |
| 12 | 14 | Jason Twist | Ilfracombe | 36 | 5 |
| 13 | 2 | Tom Cousins | Great Hockham | 36 | 4 |
| 14 | 8 | Neil Raybone | Willenhall | 36 | 0 |
| 15 | 15 | Gareth Hibbott | Southport | 34 | 4 |
| 16 | 19 | John Roe | Peterborough | 34 | 0 |
| 17 | 18 | James Croxton | Newcastle-u-Lyme | 34 | 0 |
| 18 | 16 | Karl Sutton | Lowestoft | 32 | 5 |
| 19 | 17 | Clint I’Anson | Chilwell | 32 | 4 |
| 20 | 46 | Simon Ward | Swansea | 30 | 12 |
| 21 | 24 | Craig Waddingham | Scunthorpe | 28 | 6 |
| 22 | 38 | Mick Hill | Dudley | 28 | 6 |
| 23 | 26 | Jordan Shepherd | Ilford | 28 | 5 |
| 24 | 40 | Rob Wharne | Stafford | 26 | 9 |
| 25 | 32 | Ashley Radford | Hucknall | 26 | 4 |
| 26 | 20 | Andy MacDonald | Liverpool | 26 | 0 |
| 27 | 23 | Jez Graham | Plymouth | 26 | 0 |
| 28 | 31 | Frank Costello | London | 26 | 0 |
| 29 | 27 | Nathan Bridges | Accrington | 24 | 6 |
| 30 | 22 | Ian Hubbard | Queensborough | 22 | 9 |
| 31 | 28 | Matthew Cooledge | Holland-On-Sea | 22 | 8 |
| 32 | 25 | Kevin Barton | Leeds | 22 | 0 |
| 33 | 44 | Adam Foyster | Chesterfield | 18 | 13 |
| 34 | New | Ian Ali | 18 | 9 | |
| 35 | 36 | Partab Singh | Bristol | 18 | 4 |
| 36 | 30 | Ben Swinnerton | Sutton Coldfield | 18 | 0 |
| 37 | 21 | Carl Morris | Stoke-On-Trent | 18 | 0 |
| 38 | New | Giuseppe D’Imperio | Whitton | 18 | 0 |
| 39 | 41 | Harry Irwin | Whetstone | 16 | 20 |
| 40 | 49 | Phil Naylor | St. Helens | 16 | 8 |
| 41 | 48 | Jimmy Carney | Basildon | 14 | 21 |
| 42 | 37 | Jason Hill | Preston | 14 | 3 |
| 43 | 35 | Paul Dunkey | Brierley Hill | 12 | 12 |
| 44 | 47 | Richard King | Kidderminster | 12 | 6 |
| 45 | 50 | George Reeves | Swindon | 12 | 6 |
| 46 | 39 | Fred Tandy | Worcester | 12 | 4 |
| 47 | 54 | Aidan Finch | London | 10 | 14 |
| 48 | 34 | Jack Whelan | Alvaston | 10 | 9 |
| 49 | 43 | Nigel Meal | Great Hockham | 10 | 8 |
| 50 | 52 | Marc Fleming | Dundee | 8 | 16 |
| 51 | 55 | Mark Astbury | Manchester | 8 | 15 |
| 52 | 45 | Jason Rimington | Chesterfield | 8 | 14 |
| 53 | New | Morray Dolan | Ifield | 8 | 0 |
| 54 | New | Michael Hope | Chessington | 8 | 0 |
| 55 | 79 | Lee Anderson | Blackpool | 6 | 24 |
| 56 | 42 | Andy O’Hara | Southport | 6 | 19 |
| 57 | 51 | Ian Duffy | Telford | 6 | 15 |
| 58 | 63 | Wayne Bristow | Hedon | 6 | 15 |
| 59 | 67 | Andrew McKie | Macclesfield | 6 | 12 |
| 60 | 53 | Lakesh Badhan | Telford | 6 | 11 |
| 61 | 64 | Dean Anderson | Tavistock | 6 | 11 |
| 62 | New | Nick Bell | Ross on Wye | 6 | 6 |
| 63 | 78 | Max Nosko | Bristol | 6 | 0 |
| 64 | New | Josh Corkett | Bridegwater | 6 | 0 |
| 65 | New | Scott Higgins | Mansfield | 6 | 0 |
| 66 | New | Daniel Davy | Reading | 6 | 0 |
| 67 | 81 | Phil Parkin | Kenilworth | 4 | 19 |
| 68 | 61 | Dan Garwood | Redditch | 4 | 16 |
| 69 | 71 | Lee Bannister | Wednesbury | 4 | 13 |
| 70 | 56 | Mick Vidal | Yeadon | 4 | 13 |
| 71 | 68 | Ben Clark | Braintree | 4 | 8 |
| 72 | 62 | Richard Swaffield | Salisbury | 4 | 7 |
| 73 | 60 | Carl Clack | Thetford | 4 | 6 |
| 74 | New | Liam White | Stoke on Trent | 4 | 6 |
| 75 | New | Arfan Dad | Keighley | 4 | 6 |
| 76 | 69 | Greg Gamlin | Hanham | 4 | 5 |
| 77 | New | Dave Williams | Crediton | 4 | 5 |
| 78 | New | Andy Blurton | Newcastle under Lyme | 4 | 0 |
| 79 | New | Danny Miller | Stevenage | 4 | 0 |
| 80 | New | Lee Nelson | Tadworth | 4 | 0 |
| 81 | New | Avtar Singh | Bristol | 4 | 0 |
| 82 | 57 | Ryan Fleming | Dundee | 2 | 19 |
| 83 | 72 | Tony Brown | St. Helens | 2 | 17 |
| 84 | 58 | Lee Thacker | Willenhall | 2 | 14 |
| 85 | 75 | Chris Wilkinson | Fleetwood | 2 | 8 |
| 86 | New | Pat Ward | Oakham | 2 | 6 |
| 87 | 73 | Ian McKay | Plymouth | 2 | 5 |
| 88 | New | Mark Chung | Bangor | 2 | 4 |
| 89 | New | Scott Surridge | Worcester | 2 | 3 |
| 90 | 76 | David Taylor | Tarrington | 2 | 1 |
| 91 | 77 | Alan Kirkham | Seascale | 2 | 1 |
| 92 | New | Ian Corless | Lancaster | 2 | 0 |
| 93 | New | Harjeet Singh | Bristol | 2 | 0 |
| 94 | New | Jeremy Hooper | Plymouth | 2 | 0 |
| 95 | New | John Chambers | Derby | 2 | 0 |
| 96 | New | Darren MCcCarthy | Wisbeth | 2 | 0 |
| 97 | 70 | Ian Crosbie | St. Helens | 0 | 15 |
| 98 | 80 | Aaron Freeman | Lowestoft | 0 | 15 |
| 99 | 83 | James Charlwood | Bognor Regis | 0 | 13 |
| 100 | New | Tom Kennedy | Banstead | 0 | 10 |
| 101 | New | Craig Day | Penwortham | 0 | 7 |
| 102 | 84 | Darren McVicar | Plymouth | 0 | 6 |
| 103 | New | Huw Salmon | Cardiff | 0 | 6 |
| 104 | New | Daniel Darlington | Bristol | 0 | 5 |
| 105 | 85 | James Green | Portsmouth | 0 | 3 |
| 106 | 86 | Stephen Crosbie | St. Helens | 0 | 2 |
| 107 | 87 | Carl Fitzsimon | Eastbourne | 0 | 2 |
| 108 | New | Craig Benstock | Ely | 0 | 2 |
| 109 | New | Marc Pickworth | Skegness | 0 | 2 |
| 110 | New | Des Smith | Hitchin | 0 | 2 |
| 111 | New | Barry Wyatt | Plymouth | 0 | 2 |
| 112 | New | Damion Millward | Norwich | 0 | 1 |
| 113 | New | Damien Ratcliffe | Norwich | 0 | 1 |
| 114 | 88 | Drew Farminer | Southampton | 0 | 0 |
| 115 | New | Lee Broad | Plymouth | 0 | 0 |
| 116 | New | David Fisher | Selby | 0 | 0 |
| 117 | New | David Fox | Bristol | 0 | 0 |
| 118 | New | Vijay Singh Hans | Brierley Hill | 0 | 0 |
| 119 | New | Andy Lucas | Wisbech | 0 | 0 |
| 120 | New | Simon Morris | York | 0 | 0 |
| 121 | New | David Pickess | Mammingtree | 0 | 0 |
| 122 | New | Danny Rosewarne | Bristol | 0 | 0 |
| 123 | New | Ian Smith | Kendal | 0 | 0 |
| 124 | New | Brian Sullivan | Newport | 0 | 0 |
| 125 | New | Jordan Young | Durham | 0 | 0 |
| 126 | New | Peter Fyffe | Moray | 0 | 0 |
| 127 | New | Simon Taylor | Norwich | 0 | 0 |
| 128 | New | Rob Southey | Buckland | 0 | 0 |
| 129 | New | Mike MacDonald | 0 | 0 | |
| 130 | New | Kingsley Peck | 0 | 0 | |
| 131 | New | Paul Harkness | Dumfries | 0 | 0 |















