Professional

Professional Rankings 2012 – Updated 1st May 2012

2012 2011 Name 2011 Total 2012 Total TOTAL
1 1 Gareth Potts 110 26 136
2 2 Phil Harrison 88 30 118
3 10 Ben Davies 68 26 94
4 3 Lee Clough 70 22 92
5 9 Rob Chilton 70 20 90
6 6 Marc Farnsworth 68 18 86
7 4 Adam Davis 60 26 86
8 8 Ben Flack 70 14 84
9 5 Tom Cousins 68 16 84
10 12 Jason Twist 64 18 82
11 7 Neil Raybone 58 16 74
12 11 Gareth Hibbott 48 26 74
13 13 Ronan McCarthy 48 26 74
14 14 Derek Murphy 52 20 72
15 23 John Roe 50 22 72
16 27 Craig Marsh 46 22 68
17 15 Clint I’Anson 48 18 66
18 16 James Croxton 38 22 60
19 28 Karl Sutton 42 14 56
20 29 Mick Hill 40 14 54
21 18 Kevin Barton 34 18 52
22 21 Ian Hubbard 28 20 48
23 17 Andy MacDonald 36 10 46
24 20 Jez Graham 36 10 46
25 30 Jordan Shepherd 26 20 46
26 24 Nathan Bridges 28 16 44
27 19 Carl Morris 22 18 40
28 22 Partab Singh 28 8 36
29 32 Matthew Cooledge 16 20 36
30 25 Ben Swinnerton 24 10 34
31 New Craig Waddingham 0 22 22
32 New Morray Dolan 0 20 20
33 New Frank Costello 0 14 14
34 New Jason Rimington 0 14 14
35 New Harry Irwin 0 14 14
36 New Ashley Radford 0 12 12
37 New Richard King 0 10 10
38 New Jimmy Carney 0 8 8
39 New Fred Tandy 0 8 8

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>